Lagerkomponenten VERRIEGELUNGSABSTANDHALTER
Lagerkomponenten VERRIEGELUNGSABSTANDHALTER
Lagerkomponenten VERRIEGELUNGSABSTANDHALTER
Lagerkomponenten VERRIEGELUNGSABSTANDHALTER

1 / 1

Lagerkomponenten VERRIEGELUNGSABSTANDHALTER

Holen Sie sich aktuelle Preis
Anfrage absenden
Model No. : LOCKING SPACER
Brand Name :
8yrs

Ningbo, Zhejiang, China

Besuchen Sie den Laden
  • Plattformzertifizierung
  • Online -Expo

Produktbeschreibung

Verriegelungsplatten greifen in eine Passfeder in einer Welle oder Adapterhülse ein und sind an der Seitenfläche der Mutter durch zwei Bolzen befestigt, die mit Sicherungsdraht gesichert sind. Eine Verriegelungsplatte besteht aus einer Platte, zwei Sechskantschrauben mit gebohrten Köpfen und Sicherungsdraht, um sie zu sichern.

Lock

 Plate

 No.

t1 S L2 s1 i L3

Suitable

 Lock 

Nut No.

Weight

 /100pcs

Weight

 /100pcs

( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( kgs ) ( lbs )
AL 44 4 20 12 9 22.5 30.5 AN 44 AN 48 2.6 5.73
AL 52 4 24 12 12 25.5 33.5 AN 52 AN 56 2.39 7.74
AL 60 4 24 12 12 30.5 38.5 AN 60 3.79 8.36
AL 64 5 24 15 12 31 41 AN 64 5.35 11.8
AL 68 5 28 15 14 38 48 AN 68 AN 72 6.65 14.7
AL 76 5 32 15 14 40 50 AN 76 7.96 17.5
AL 80 5 32 15 18 45 55 AN 80 AN 84 8.2 18.1
AL 88 5 36 15 18 43 53 AN 88 AN 92 9 19.8
AL 96 5 36 15 18 53 63 AN 96 10.4 22.9
AL 100 5 40 15 18 45 55 AN 100 10.5 23.1
ALL 44 4 20 12 7 13.5 21.5 ANL 44 2.12 4.67
ALL 48 4 20 12 9 17.5 25.5 ANL 48 ANL 52 2.29 5.05
ALL 56 4 24 12 9 17.5 25.5 ANL 56 2.92 6.44
ALL 60 4 24 12 9 20.5 28.5 ANL 60 3.16 6.97
ALL 64 5 24 15 9 21 31 ANL 64 ANL 68 4.56 10.1
ALL 72 5 28 15 9 20 30 ANL 72 5.03 11.1
ALL 76 5 28 15 12 24 34 ANL 76 ANL 80 5.28 11.6
ALL 84 5 32 15 12 24 34 ANL 84 6.11 13.5
ALL 88 5 32 15 14 28 38 ANL 88 ANL 92 6.45 14.2
ALL 96 5 36 15 14 28 38 ANL 96 ANL 100 7.29 16.1

Lock Plate

Thickness

 Height

Hole Center D1 Capscrew Size Hole Size Length S
No. Q1 A1 B1 C1 J2 Thread Bn
min. max. max. max. max.
P48 0.125 1.125 0.75 2.711 0.625 5/16-18x5/8 0.375 3.5 0.406
P52 0.125 1.156 0.813 2.938 0.656 5/16-18x5/8 0.375 3.75 0.406
P56 0.125 1.156 0.781 3.148 0.625 5/16-18x5/8 0.375 3.75 0.406
P60 0.125 1.375 0.969 3.407 0.844 3/8-16x3/4 0.438 4.344 0.469
P64 0.125 1.312 1 3.601 0.781 3/8-16x3/4 0.438 4.531 0.469
P68 0.125 1.25 1.094 3.828 0.781 3/8-16x3/4 0.438 4.75 0.469
P72 0.125 1.25 1.094 4.022 0.75 3/8-16x3/4 0.438 4.906 0.438
P76 0.125 1.5 1.188 4.281 0.906 1/2-13x7/8 0.562 5.438 0.594
P80 0.125 1.469 1.281 4.475 0.906 1/2-13x7/8 0.562 5.719 0.625
P84 0.125 1.562 1.343 4.701 0.938 1/2-13x7/8 0.562 5.812 0.562
P88 0.125 1.656 1.312 4.96 1.032 5/8-11x1 0.688 6.25 0.625
P92 0.125 1.656 1.281 5.186 1.156 5/8-11x1 0.688 6.422 0.625
P96 0.156 1.562 1.343 5.364 1.063 5/8-11x1 1/4 0.688 6.594 0.625
P500 0.156 1.688 1.312 5.606 1.125 5/8-11x1 1/4 0.688 6.844 0.625
P530 0.156 2.125 1.281 6.06 1.375 5/8-11x1 1/4 0.688 7.312 0.625
P560 0.156 1.875 1.563 6.254 1.125 5/8-11x1 1/4 0.688 7.5 0.625
P600 0.156 2 1.344 6.723 1.25 5/8-11x1 1/4 0.688 8 0.625
P630 0.156 2.094 1.438 7.062 1.438 5/8-11x1 1/4 0.688 8.312 0.625
P670 0.156 2.109 1.656 7.51 1.438 5/8-11x1 1/4 0.688 8.75 0.625
P710 0.156 2.188 1.688 7.936 1.438 5/8-11x1 1/4 0.688 9.188 0.625
P750 0.188 2.188 1.689 8.353 1.438 5/8-11x1 1/4 0.688 9.594 0.625
P800 0.188 2.219 1.69 8.97 1.438 5/8-11x1 1/4 0.688 10.219 0.625
P850 0.188 2.469 1.906 9.456 1.625 3/4-10x1 1/2 0.812 10.938 0.75
P900 0.188 2.438 1.937 10.01 1.593 3/4-10x1 1/2 0.812 11.5 0.75
P950 0.188 2.531 1.875 10.525 1.593 3/4-10x1 1/2 0.812 12 0.75


Anfrage absenden

Produktalarm

Abonnieren Sie Ihre interessierten Schlüsselwörter. Wir werden die neuesten und heißesten Produkte frei in Ihren Posteingang senden. Verpassen Sie keine Handelsinformationen.